Data type mapping i.e, what data type of Salesforce maps to what data type of SQL Server or Oracle Data Type.
SalesForce Data Type | SQL Server Data Type | ORACLE Data Type |
boolean | bit | varchar2(1) |
date | smalldatetime | date |
datetime | Datetime | date |
currency | decimal(precision,scale) | number(precision,scale) |
double | decimal(precision,scale) | number(precision,scale) |
int | Int | number(10) |
picklist | nvarchar(255) | varchar2(255) |
id | nvarchar(18) | varchar2(18) |
reference | nvarchar(18) | varchar2(18) |
textarea | nvarchar(max) | varchar2(4000) |
nvarchar(255) | varchar2(255) | |
phone | nvarchar(255) | varchar2(255) |
url | nvarchar(255) | varchar2(255) |
textarea | nvarchar(max) | varchar2(4000) |
multipicklist | nvarchar(max) | varchar2(4000) |
anyType | nvarchar(max) | varchar2(4000) |
percent | decimal(5,2) | number(5,2) |
combobox | nvarchar(max) | varchar2(4000) |
base64 | nvarchar(max) | varchar2(4000) |
time | nvarchar(255) | varchar2(255) |
string | nvarchar(length) | varchar2(length) |
No comments:
Post a Comment